Size Guide
Size Guide - Clothing
We recommend checking your size by comparing it with the following measurement tables in order to receive a product that conforms to the size.
Attention: our garments have been made with a slightly loose modeling in order to allow all body types and builds to be comfortably dressed
SHIRTS
CLERGY COLLAR AND ROMAN COLLAR
NECK |
INC |
CUT |
| 37cm | 14.5 inc | XS |
| 38cm | 15 inc | St |
| 39cm | 15.5 inc | m |
| 40cm | 15.75 inc | m |
| 41cms | 16 inc | L |
| 42cm | 16.5 inc | L |
| 43cms | 17 inc | XL |
| 44cms | 17.5 inc | XL |
| 45cm | 18 inc | XXL |
| 46cms | 18.5 inc | XXL |
| 47cm | 19 inc | 3XL |
| 48cms | 19.5 inc | 3XL |
| 49cm | 20 inc | 4XL |
| 50cm | 20.5 inc | 4XL |
| 51cm | 21 inc | 5XL |
| 52cm | 21.5 inc | 5XL |
If you have a question or doubt, write to us here .
One of our colleagues will answer you as soon as possible.
KNITWEAR
CREW NECK - V NECK - CARDIGAN - SLEEVELESS - VEST
CUT |
EU SIZE |
|
46
|
XS |
| 48 | St |
| 50 | m |
| 52 | L |
| 54 | XL |
| 56 | XXL |
| 58 |
3XL |
| 60 |
4XL |
| 62 |
5XL |
| 64 |
6XL |
If you have a question or concern, write to us here
One of our colleagues will answer you as soon as possible.
POLO AND WINTER POLO
PIQET - SCOTTISH LISLE - WARM COTTON
| CUT | EU SIZE |
| 46 | XS |
| 48 | St |
| 50 | m |
| 52 | L |
| 54 | XL |
| 56 | XXL |
| 58 | 3XL |
| 60 | 4XL |
| 62 | 5XL |
| 64 | 6XL |
FLEECE JACKET
WITH ZIPPER
| CUT | EU SIZE |
| 46 | XS |
| 48 | St |
| 50 | m |
| 52 | L |
| 54 | XL |
| 56 | XXL |
| 58 | 3XL |
| 60 | 4XL |
| 62 | 5XL |
| 65 | 6XL |
If you have a question or concern, write to us here
One of our colleagues will answer you as soon as possible.
COATS AND RAINCOATS
| CUT | EU SIZE |
| 48 | St |
| 50 | m |
| 52 | L |
| 54 | XL |
| 56 | XXL |
| 58 | 3XL |
| 60 | 4XL |
If you have a question or concern, write to us here
One of our colleagues will answer you as soon as possible.
